Notices
Drivetrain Gearbox, Diffs & Driveshafts etc

Power engineering exhaust

Thread Tools
 
Search this Thread
 
Old 27 January 2002, 03:25 PM
  #31  
StephenDone
Scooby Regular
 
StephenDone's Avatar
 
Join Date: Jun 1999
Posts: 685
Likes: 0
Received 0 Likes on 0 Posts
Post

Hi Cosie,
---------

Yes you're right. Air flow has tailed off because boost is purposely tapered off at high revs to protect the engine. Have a look at the MRP (manifold relative pressure) column.

Right hand figure is fuel injector pulse width in ms.
Sorry, didn't post ign timing. I can if you'd like.

No charge temps I'm afraid. Only data available from the ECU at the moment.

Hi Theo
-------
The MAF sensor lookup table in a 99/00MY ECU runs out at 4.64 volts where it hits the 16bit value limit of 65535. This lookup translates MAF voltage into an airflow value from 0 - 65535.
The MAF sensor is non-linear. The highest I saw on my run was 4.3 volts which translates to about 52000. 4.64 volts translates to (65535-52000)/52000 * 100% = 26% more airflow than I was getting. Plenty of headroom there. Now where's that front mount...

Steve
Old 27 January 2002, 05:48 PM
  #32  
JIM THEO
Scooby Regular
 
JIM THEO's Avatar
 
Join Date: Oct 2001
Posts: 1,833
Likes: 0
Received 0 Likes on 0 Posts
Wink

Thanks for the info Steve.
JIM
Old 27 January 2002, 08:53 PM
  #33  
Cosie Convert
Scooby Regular
 
Cosie Convert's Avatar
 
Join Date: Nov 2001
Posts: 836
Likes: 0
Received 0 Likes on 0 Posts
Post

Thanks for that Steve

I would certainly be interested in seeing the Ignition timing data.

My reason for this is that I have installed a bleed valve on the MAP sensor feed, more a relief valve actually. When the pressure approaches fuel cut, the valve opens, raising the cut off point by a few psi.

I am aware that this will be messing with my ignition timing as more retard would have been called for at the higher pressure.

To this end I'm installing water injection which will allow more timing advance.

My car is a 95 WRX with the bigger turbo. I know that your 99/00 PPP will have a different timing map but what I want to see is a typical map showing the engines requirements ie how much timing is pulled per psi boost.
A print out on i-club showed approx 1 degree/psi was pulled at 3000 rpm as the boost built up. The advance climbed again proportional to rpm up to a total of 26 degrees.

If, as i suspect, the MAP does not effect fueling then by adjusting my bleed valve I can adjust my maximum advance timing.

I have so far run 19 psi with the ECU seeing 16 psi whilst maintaining control of EGT and knock.

cc
Old 27 January 2002, 09:15 PM
  #34  
StephenDone
Scooby Regular
 
StephenDone's Avatar
 
Join Date: Jun 1999
Posts: 685
Likes: 0
Received 0 Likes on 0 Posts
Post

Here it is again. This time with ignition too.

Cheers

Steve

Time MAF MRP Lambda RPM Ignition Timing Knock Correction Fuel Injector Pulse Width
1756 1.94 0.1 0.885 1173 22 0 0.6
1903 1.78 0.1 0.880 1220 24 0 0.6
2050 1.94 0.3 0.860 1252 22 0 0.6
2198 2.20 0.4 0.825 1290 23 0 0.5
2345 1.88 0.6 0.795 1321 23 0 0.5
2493 2.28 0.6 0.750 1364 23 0 0.5
2641 2.18 0.7 0.700 1398 23 0 0.5
2788 2.30 0.9 0.725 1436 24 0 0.5
2935 2.30 0.9 0.540 1476 24 0 0.6
3083 2.20 0.9 0.045 1509 25 0 0.6
3230 2.34 1.0 0.010 1543 25 0 0.6
3378 2.16 1.2 0.015 1571 25 0 0.6
3525 2.22 1.3 0.020 1606 26 0 0.6
3673 2.24 1.4 0.025 1638 25 0 0.6
3820 2.26 1.4 0.025 1671 25 0 0.6
3968 2.40 1.6 0.020 1708 26 0 0.6
4116 2.34 1.9 0.025 1739 26 0 0.6
4264 2.50 2.0 0.025 1779 27 0 0.6
4411 2.54 2.0 0.030 1821 27 0 0.6
4559 2.58 2.2 0.025 1852 27 0 0.6
4706 2.58 2.3 0.025 1888 27 0 0.6
4854 2.48 2.5 0.030 1913 26 0 0.6
5001 2.62 2.6 0.030 1949 27 0 0.6
5149 2.60 2.8 0.025 1979 27 0 0.6
5296 2.52 2.9 0.020 2003 28 0 0.7
5443 2.56 3.0 0.020 2026 27 0 0.7
5590 2.66 3.2 0.045 2048 26 0 0.7
5738 2.58 3.3 0.025 2071 26 0 0.7
5886 2.64 3.5 0.035 2085 27 0 0.7
6033 2.76 3.6 0.020 2103 27 0 0.7
6181 2.60 3.8 0.025 2125 27 0 0.7
6329 2.78 3.9 0.035 2143 28 0 0.7
6477 2.60 4.2 0.025 2158 28 0 0.7
6624 2.80 4.3 0.030 2176 27 0 0.7
6772 2.86 4.3 0.040 2205 27 0 0.7
6920 2.84 4.6 0.040 2222 28 0 0.7
7066 2.80 4.6 0.085 2249 27 0 0.7
7215 2.86 4.9 0.640 2267 27 0 0.7
7362 2.88 5.1 0.635 2294 28 0 0.7
7510 2.74 5.2 0.695 2321 28 0 0.8
7657 2.94 5.4 0.755 2342 27 0 0.8
7807 2.76 5.7 0.790 2376 28 0 0.8
7953 2.88 5.8 0.805 2399 27 0 0.8
8100 2.98 5.9 0.805 2437 29 0 0.8
8248 2.88 6.2 0.805 2470 29 0 0.8
8397 2.82 6.7 0.815 2500 29 0 0.8
8543 3.06 7.0 0.815 2542 28 0 0.9
8690 2.90 7.2 0.830 2582 27 0 0.9
8838 3.04 7.5 0.830 2621 27 0 0.9
8985 3.18 8.0 0.825 2671 26 0 0.9
9133 2.98 8.3 0.830 2711 25 0 0.9
9281 3.32 9.0 0.845 2762 25 0 1
9428 3.20 9.4 0.860 2812 25 0 1.1
9576 3.22 10.1 0.870 2869 25 0 1.1
9723 3.26 10.7 0.865 2929 23 0 1.2
9870 3.48 11.7 0.870 2982 24 0 1.2
10017 3.56 12.6 0.875 3045 23 0 1.4
10164 3.66 13.8 0.895 3109 16 0 1.5
10311 3.62 14.9 0.895 3182 15 0 1.6
10459 3.70 15.8 0.905 3248 16 0 1.6
10607 3.66 15.9 0.905 3323 16 0 1.6
10754 3.72 15.9 0.905 3386 19 0 1.6
10901 3.72 15.9 0.905 3456 19 -0.5 1.5
11049 3.74 15.8 0.905 3529 19 -0.5 1.5
11197 3.70 15.5 0.905 3594 19 -0.5 1.5
11344 3.72 15.5 0.905 3669 19 -0.5 1.6
11491 3.76 15.8 0.915 3729 19 -0.5 1.6
11639 3.90 15.8 0.905 3784 19 -0.5 1.6
11786 3.90 15.8 0.905 3854 20 0 1.6
11934 3.96 15.9 0.910 3929 20 0 1.6
12081 3.90 16.2 0.915 4002 22 0 1.6
12228 3.96 16.4 0.905 4078 21 0 1.7
12376 3.90 16.2 0.905 4153 22 0 1.6
12524 4.02 16.2 0.910 4211 22 0 1.7
12671 4.04 16.2 0.905 4300 23 0 1.7
12818 4.06 16.2 0.905 4360 23 0 1.7
12966 4.08 16.7 0.915 4443 24 0 1.7
13115 4.10 15.9 0.910 4515 24 0 1.7
13263 4.08 16.1 0.915 4587 24 0 1.7
13410 4.12 16.4 0.915 4673 23 -1 1.7
13557 4.16 16.2 0.915 4720 23 -1 1.7
13705 4.14 15.9 0.910 4811 23 -1 1.7
13852 4.14 15.9 0.910 4873 22 -1 1.7
14000 4.14 15.5 0.910 4941 23 -1 1.7
14147 4.14 15.2 0.915 4983 23 -1 1.7
14294 4.14 14.9 0.910 5044 25 0 1.6
14442 4.16 14.5 0.905 5123 25 0 1.6
14589 4.16 14.5 0.905 5183 26 0 1.6
14737 4.18 14.3 0.905 5219 27 0 1.6
14884 4.20 14.2 0.905 5271 28 0 1.6
15032 4.18 14.2 0.905 5334 28 0 1.5
15179 4.20 14.2 0.905 5419 29 0 1.6
15327 4.22 14.2 0.905 5466 29 0 1.6
15475 4.22 14.1 0.910 5499 30 0 1.5
15623 4.24 14.1 0.905 5551 30 0 1.6
15771 4.24 14.1 0.905 5631 31 0 1.6
15918 4.24 14.1 0.910 5686 31 0 1.6
16065 4.24 13.9 0.915 5734 31 0 1.5
16213 4.28 13.8 0.915 5783 31 0 1.6
16361 4.26 13.6 0.910 5805 31 0 1.5
16509 4.24 13.6 0.910 5878 31 0 1.5
16657 4.26 13.5 0.915 5906 31 0 1.5
16805 4.26 13.2 0.915 5967 31 0 1.5
16952 4.26 13.2 0.910 5990 31 0 1.5
17099 4.26 13.2 0.910 6039 31 0 1.5
17246 4.28 13.0 0.920 6098 31 0 1.5
17394 4.26 12.8 0.915 6117 31 0 1.5
17542 4.26 12.5 0.915 6153 32 0 1.5
17689 4.26 12.3 0.920 6198 32 0 1.5
17836 4.28 12.2 0.915 6250 32 0 1.5
17983 4.28 12.2 0.910 6276 32 0 1.5
18130 4.26 12.0 0.915 6303 32 0 1.5
18278 4.26 12.2 0.910 6361 32 0 1.5
18426 4.26 12.0 0.915 6394 32 0 1.5
18573 4.28 11.9 0.915 6399 33 0 1.5
18720 4.30 11.9 0.915 6454 33 0 1.5
18870 4.28 11.9 0.915 6488 33 0 1.5
19015 4.26 11.9 0.920 6522 34 0 1.4
19162 4.30 11.7 0.915 6550 34 0 1.4
19310 4.26 11.4 0.920 6579 33 0 1.4
19457 4.28 11.3 0.915 6596 33 0 1.4
19605 4.26 11.3 0.915 6620 33 0 1.4
19754 4.28 11.3 0.915 6673 33 0 1.4
19902 4.28 11.2 0.910 6673 33 0 1.4
20050 4.24 10.9 0.915 6720 34 0 1.3
20198 4.24 10.9 0.910 6726 34 0 1.3
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Scott@ScoobySpares
Full Cars Breaking For Spares
61
11 January 2021 03:08 PM
Scott@ScoobySpares
Full Cars Breaking For Spares
7
14 December 2015 08:16 AM
Brett-wv14
Subaru
17
06 October 2015 09:03 PM
bugeye269
General Technical
2
27 September 2015 11:05 PM



Quick Reply: Power engineering exhaust



All times are GMT +1. The time now is 03:55 AM.