Notices

Power FC TPS setting

Thread Tools
 
Search this Thread
 
Old 24 April 2009, 11:19 AM
  #1  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default Power FC TPS setting

Hi anyone!
I´m not able to delete the lean spots, which show on a slight press of the trottle, no matter what vlaue I set the TPS to and no matter what INJ ACC I set.
Has anybody an idea or rough guide how I can try to fix this.
It´s only between 1500rpm and about 2800rpm on a slight open throttle, but even if I floor the pedal at this region and only in low load area!
Goes from 14.5 to even 16.x and I get the response about this from the engine, as it holds back quite hard!
I doubt it´s any good for the engine and want to get rid of this, please help me out!!!
Greets
Markus
Old 25 April 2009, 08:10 PM
  #2  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

Is it possible that leaking headers couse these lean spots?
Old 27 April 2009, 03:52 PM
  #3  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

bump
Old 27 April 2009, 06:50 PM
  #4  
P555SBR
Scooby Regular
iTrader: (1)
 
P555SBR's Avatar
 
Join Date: Apr 2008
Location: derbyshire
Posts: 454
Likes: 0
Received 0 Likes on 0 Posts
Default

when i had mine mapped on thrusday it was running lean at first which tuned out to be an exhaust gasket changed the gasket and fueling was spot on so that could be your problem but just to comfirm i would talk to one of the mappers just to be on the safe side
Old 27 April 2009, 09:27 PM
  #5  
apalmer
Scooby Regular
iTrader: (8)
 
apalmer's Avatar
 
Join Date: Aug 2007
Posts: 411
Likes: 0
Received 0 Likes on 0 Posts
Default

How are you monitoring the lean spots? Are you using analogue logging through datalogit? Or are you just looking at your wideband controller readout? If you are getting a discrepancy between the two then i would first of all recalibrate your O2 sensor for free air, then make sure that i had programmed datalogit with the correct voltage curve for the lambda sensor, you will need to reprogram the O2 sensor for the same curve as well.

@
Old 28 April 2009, 11:14 AM
  #6  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

@P555SBR: do you mean the exhaust after the turbo or even the headers?
I doubt the reading of the WBO2 will be confused because of a leak behind the mountingpoint in the downpipe...

@apalmer: Both displays show the same lean numbers. I recalibrated the sensor only about 2000miles before. I log with the Datalogitsoftware on my laptop. I see the numbers and of course I feel the engine bogging too, so the reading of the sensor is okay!
Old 30 April 2009, 02:08 PM
  #7  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

On my search through the web, I found the information, that the Accerate Injectors setting is totaly different set on some cars.

My settings are:
rpm amount decay
5000 2,400 0,700
4000 3,000 1,000
3000 3,700 1,700
2000 4,500 2,300
1000 4,800 2,600

Inj vs. Accel TPS1
Input Setting
200 204
64 170
32 150

At the Celicaboards they have basesetting that look like this:

rpm amount decay
5000 4,400 0,900
4000 4,100 0,800
3000 3,800 0,700
2000 3,500 0,600
1000 3,200 0,500

Inj vs. Accel TPS1
Input Setting
128 230
50 179
16 102

Maybe these setting can be used for solving the lean spikes during shifting into the next gear - seems to be okay due to the higher amount at higher revs...

Thanks you for every advice!!!
Old 04 May 2009, 10:13 AM
  #8  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

bump
Old 04 May 2009, 11:52 AM
  #9  
apalmer
Scooby Regular
iTrader: (8)
 
apalmer's Avatar
 
Join Date: Aug 2007
Posts: 411
Likes: 0
Received 0 Likes on 0 Posts
Default

Accel enrichment will be different from one car to the next, that's not to say that the value for the celica couldn't be used with your car. The reason for that is because of cylinder wall properties bredth and length are the main factors that determine the amount of accel enrichment that is needed, to find out exactly how much; you would need laboratory equipment but you should be able to use your wideband to adjust to a comfortable level. Your values look like the base map values, if you richen them and you still see no change, then it could be a lean spot on the map itself. If it's happening lower down the grid, then turn o2 feedback off and use the plugged in values to see if there is any change.

@
Old 04 May 2009, 12:19 PM
  #10  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

I do not use O2 feedback, because it was not possible to make it work fine, it always went up and down in the region of AFR 13-16 and the engine felt bad as well.
So I go without O2 feedback and I´m fine only when I hit throttle slightly I see lean spots.

I wonder why the Celica setting is that different from our Subaru settings, I never saw a map on the Datalogitboards or somewhere using such high amounts at higher revs (3.000-5.000rpm)...
I have quite lean spots when shifting through the gears and falling back to about 5000rpm, these setting with higher amount might solve the problem, I think I have to give it a try!
As well as setting the Inj vs. Accel TPS1 like this...or even higher numbers a 5% throttle...
Old 11 May 2009, 12:45 PM
  #11  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

TPS values set to very high numbers and only for the low % of throttle and nothing changed, it only became a bit better after replacing the leaking headers with a good set of Turbo XS headers and now it sounds much better due to no leaks, but the lean spots are there as before...
Might the BOV cause this problem?
I run the stock STI V8 BOV with returnline on my FMIC...
Old 15 May 2009, 02:00 PM
  #12  
Austrian Impreza
Scooby Regular
Thread Starter
iTrader: (9)
 
Austrian Impreza's Avatar
 
Join Date: Aug 2005
Posts: 790
Likes: 0
Received 0 Likes on 0 Posts
Default

I see AFR 15 @0bar during shifting again, even with these settings.

rpm amount decay
5000 3,200 1,400
4000 3,400 1,500
3000 5,400 2,500
2000 8,800 3,600
1000 9,800 4,200

Inj vs. Accel TPS1
Input Setting
70 204
30 190
1 175


Here is a log to make transparent what I mean!
InjDuty/IgnTmng/AirFlow/EngRev/Speed/Boost/Knock/WtrTemp/AirTemp/BatVolt/AN1-AN2 Wide Band

9.0 44 2640 2801 0 -368 2 81 27 14.0 11.443
9.0 45 1740 3064 0 -211 2 81 27 14.0 15.234
10.0 44 2720 3360 0 -384 2 81 27 14.0 12.633
15.0 45 2260 3651 0 -265 4 81 27 14.0 15.336
14.0 45 2745 4040 0 -164 5 81 27 14.0 13.475
15.0 46 2860 4531 0 -236 5 81 27 14.0 13.475
20.0 45 3165 4976 0 -124 4 81 27 14.0 15.555
24.0 45 3450 5190 0 0 5 81 27 14.0 15.261
25.0 41 3500 3972 1 7 4 81 27 14.0 14.248
25.0 43 3435 4002 21 20 3 81 27 13.0 12.175
26.0 43 3435 4082 25 29 3 81 27 13.0 13.071
24.0 41 3405 3875 28 32 4 81 27 13.0 13.071
23.0 40 3415 3556 30 39 3 81 27 13.0 13.188
22.0 39 3360 3357 31 42 2 81 27 13.0 12.893
22.0 39 3330 3327 31 44 3 81 27 13.0 13.290
23.0 40 3375 3521 30 45 2 81 27 13.0 13.605
26.0 40 3525 3983 30 45 3 81 27 13.0 13.236
30.0 40 3695 4254 30 49 4 81 27 13.0 12.907
36.0 38 3855 4601 32 52 4 81 27 13.0 12.346
45.0 33 4065 5020 34 60 4 81 27 13.0 11.819
54.0 30 4240 5338 37 73 4 80 27 13.0 11.272
63.0 27 4450 5742 39 81 6 80 27 13.0 10.936
73.0 27 4610 6137 43 100 6 80 27 13.0 10.998
78.0 26 4710 6493 45 121 6 80 27 13.0 10.738
77.0 27 4655 6824 46 131 5 80 27 13.0 10.683
34.0 44 3715 6244 48 -136 5 80 27 13.0 12.579
23.0 47 2850 5942 50 -450 6 80 27 14.0 11.977
11.0 47 2070 5647 51 -485 7 80 27 14.0 11.149
15.0 47 3075 5478 52 -476 8 80 27 14.0 10.868
33.0 44 3780 5778 53 20 6 80 27 13.0 15.309
44.0 36 4055 5179 55 28 7 80 27 13.0 12.264
45.0 32 4045 4889 58 51 3 80 27 13.0 10.854
49.0 32 4155 5105 59 65 4 80 27 13.0 10.827
56.0 27 4290 5237 60 73 3 80 27 13.0 10.841
64.0 27 4440 5486 62 90 4 80 27 13.0 10.841
72.0 26 4575 5656 65 108 6 80 27 13.0 11.019
77.0 25 4660 5886 67 117 7 80 27 13.0 10.834
78.0 25 4720 6112 69 132 6 80 27 13.0 11.025
79.0 26 4730 6323 72 141 6 80 27 13.0 10.957
80.0 26 4720 6538 74 143 6 80 26 13.0 10.957
81.0 27 4740 6726 77 145 6 80 26 13.0 11.066
82.0 27 4755 6931 79 145 6 80 26 13.0 11.053
44.0 44 3285 7055 81 144 8 80 26 13.0 10.882
26.0 47 3185 6696 83 -244 8 80 26 13.0 12.750
21.0 47 2725 6382 84 -464 7 80 26 14.0 11.552
16.0 47 1740 6092 85 -481 6 80 26 14.0 10.492
29.0 45 3620 6067 86 20 5 80 26 14.0 15.213
45.0 38 4105 5555 87 35 6 80 26 13.0 12.681
50.0 33 4165 5454 87 59 3 80 26 13.0 10.800
59.0 27 4345 5470 88 69 3 80 26 13.0 10.841
65.0 27 4495 5647 89 90 4 80 26 13.0 10.813
71.0 26 4575 5694 90 110 4 80 26 13.0 10.902
73.0 26 4610 5836 91 117 5 80 26 13.0 11.012
73.0 26 4625 5966 93 125 8 80 26 13.0 10.936
74.0 26 4660 6087 94 128 7 80 26 13.0 11.025
74.0 27 4635 6218 96 128 7 80 26 13.0 10.984
74.0 27 4660 6318 97 129 6 80 26 13.0 11.169
75.0 27 4650 6437 99 129 5 80 26 13.0 11.019
75.0 28 4645 6550 101 129 5 80 26 13.0 11.279
76.0 28 4670 6666 103 129 5 80 26 13.0 11.121
77.0 28 4690 6793 105 129 5 80 26 13.0 11.094
78.0 28 4685 6893 106 129 5 80 26 13.0 11.073
77.0 29 4670 6970 108 128 6 80 26 13.0 10.861
77.0 29 4680 7068 110 128 6 80 26 13.0 11.060
37.0 44 3920 7082 111 -204 8 80 26 13.0 13.762
24.0 47 3050 6744 112 -385 8 80 26 14.0 12.538
12.0 47 1990 6437 114 -482 6 80 26 14.0 11.155
26.0 47 3275 6260 115 -63 6 80 26 14.0 11.012
39.0 45 3950 6448 115 21 7 80 26 13.0 15.220
49.0 33 4175 5300 117 42 5 80 26 13.0 12.449
55.0 32 4275 5576 118 67 4 80 26 13.0 10.841
61.0 27 4405 5584 118 79 4 80 26 13.0 10.711
67.0 26 4495 5613 119 101 4 80 26 13.0 11.019
70.0 26 4560 5651 120 117 4 80 26 13.0 11.128
72.0 26 4580 5755 121 121 4 80 26 13.0 11.060
72.0 26 4585 5813 122 127 4 80 26 13.0 10.923
72.0 26 4610 5882 124 128 5 80 26 13.0 11.019
73.0 26 4605 5966 125 128 6 80 26 13.0 11.265
72.0 26 4610 6019 126 128 6 80 26 13.0 11.114
73.0 26 4605 6077 128 128 5 80 26 13.0 11.203
74.0 26 4640 6147 129 127 5 80 26 13.0 11.005
74.0 26 4650 6218 130 128 5 80 26 13.0 11.087
74.0 27 4630 6281 132 128 5 80 26 13.0 10.936
74.0 27 4660 6334 133 127 7 80 26 13.0 11.190
74.0 27 4640 6404 135 127 7 80 26 13.0 11.073
74.0 28 4625 6465 136 127 6 80 26 13.0 11.094
74.0 28 4630 6527 138 127 6 80 26 13.0 11.087
73.0 28 4645 6573 139 127 8 80 26 13.0 10.998
73.0 28 4625 6643 141 126 5 80 26 13.0 11.108
74.0 29 4630 6738 142 127 6 80 26 13.0 11.066

It is a pull from 1st to 4th.

Last edited by Austrian Impreza; 15 May 2009 at 02:06 PM.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Mattybr5@MB Developments
Full Cars Breaking For Spares
38
17 July 2016 10:43 PM
taylor85
Wheels And Tyres For Sale
9
28 September 2015 11:34 PM
johnnybon
Wheels And Tyres For Sale
7
25 September 2015 07:49 AM
Nick71
Subaru Parts
0
21 September 2015 07:54 PM
domino46
Subaru Parts
1
11 September 2015 08:54 AM



Quick Reply: Power FC TPS setting



All times are GMT +1. The time now is 05:39 PM.