Knockevents
#1
Knockevents
Has anybody ever had some real knockevents showing on Datalogit of you Apexi Power FC?
It seems as my engine knocked yesterday, but the numbers in the log look perfectly the same as on some more runs, same gear same ignitionadvance and same AFR!
Here is the short log.
InjDuty/Ign/AirFlow/RPM/Speed/Boost/Knk/WtrT/AirT/AFR
44.0 32 4010 4598 72 79 3 83 28 12.079
49.0 27 4135 4716 74 84 2 83 28 11.580
53.0 26 4225 4829 76 95 2 83 28 11.313
59.0 25 4370 4980 78 109 2 83 28 11.053
64.0 26 4420 5108 80 116 2 83 28 10.978
69.0 26 4505 5226 82 130 4 83 28 11.114
74.0 26 4620 5498 85 142 5 83 28 11.292
80.0 26 4695 5572 87 148 5 83 28 11.176
81.0 25 4735 5703 88 161 4 83 28 10.943
83.0 26 4745 5845 89 168 3 83 28 11.279
82.0 26 4755 5995 91 171 4 83 28 11.292
81.0 26 4765 6157 93 174 5 83 28 11.491
82.0 26 4780 6276 95 175 3 83 28 11.593
82.0 27 4765 6426 97 175 7 83 28 11.361
81.0 27 4760 6516 99 175 4 83 28 11.580
83.0 27 4770 6678 101 174 55 83 28 11.231
84.0 27 4785 6811 103 173 6 83 28 11.388
85.0 28 4780 6918 105 172 7 83 28 11.272
84.0 28 4775 7035 107 171 8 83 28 11.374
44.0 29 4710 7109 109 170 6 83 28 11.402
Had the same gear and all parameters on a second run and no knock at all!
On the second run watertemp was 88°C and Airtemp 30°C, so even higher temps! Ignition and AFR are totally the same, but knock is only at 8, where you see 55 in the log above!
The TXS Knocklite did not show any knock as well...
Can anyone explain this phenomenon?
Many thanks for your inputs!
Greets
Markus
It seems as my engine knocked yesterday, but the numbers in the log look perfectly the same as on some more runs, same gear same ignitionadvance and same AFR!
Here is the short log.
InjDuty/Ign/AirFlow/RPM/Speed/Boost/Knk/WtrT/AirT/AFR
44.0 32 4010 4598 72 79 3 83 28 12.079
49.0 27 4135 4716 74 84 2 83 28 11.580
53.0 26 4225 4829 76 95 2 83 28 11.313
59.0 25 4370 4980 78 109 2 83 28 11.053
64.0 26 4420 5108 80 116 2 83 28 10.978
69.0 26 4505 5226 82 130 4 83 28 11.114
74.0 26 4620 5498 85 142 5 83 28 11.292
80.0 26 4695 5572 87 148 5 83 28 11.176
81.0 25 4735 5703 88 161 4 83 28 10.943
83.0 26 4745 5845 89 168 3 83 28 11.279
82.0 26 4755 5995 91 171 4 83 28 11.292
81.0 26 4765 6157 93 174 5 83 28 11.491
82.0 26 4780 6276 95 175 3 83 28 11.593
82.0 27 4765 6426 97 175 7 83 28 11.361
81.0 27 4760 6516 99 175 4 83 28 11.580
83.0 27 4770 6678 101 174 55 83 28 11.231
84.0 27 4785 6811 103 173 6 83 28 11.388
85.0 28 4780 6918 105 172 7 83 28 11.272
84.0 28 4775 7035 107 171 8 83 28 11.374
44.0 29 4710 7109 109 170 6 83 28 11.402
Had the same gear and all parameters on a second run and no knock at all!
On the second run watertemp was 88°C and Airtemp 30°C, so even higher temps! Ignition and AFR are totally the same, but knock is only at 8, where you see 55 in the log above!
The TXS Knocklite did not show any knock as well...
Can anyone explain this phenomenon?
Many thanks for your inputs!
Greets
Markus